Indian GP 2011: Second free practice results
Posted by Phalgun Shenoy in Motorsports India On October 28, 2011Felipe Massa’s from Brazil took his Ferrari to the fastest time of the day in the second practice session for the 2011 Indian Grand Prix.
He was ahead of Lewis Hamilton’s by over 1 second. McLaren’s Lewis Hamilton was however disappointed after the first session when the stewards penalized him three grid places for the Sunday’s for setting his fastest time while the marshals were recovering Pastor Maldonado’s stricken Williams near Turn 16. Even Sauber’s Sergio Perez received a similar penalty.
On the other hand, Jérôme D’Ambrosio of Virgin made a mistake while exiting Turn 11 and hit the wall, which resulted in some damages to the vehicle.
Below are the results of the second free practice session:
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Ferrari | 01:25.706 | 33 | |
| 2. | Red Bull | 01:25.794 | 34 | |
| 3. | Ferrari | 01:25.930 | 34 | |
| 4. | McLaren | 01:26.454 | 26 | |
| 5. | Red Bull | 01:26.500 | 30 | |
| 6. | McLaren | 01:26.714 | 28 | |
| 7. | Force India | 01:27.316 | 34 | |
| 8. | Lotus Renault | 01:27.498 | 36 | |
| 9. | Force India | 01:27.853 | 35 | |
| 10. | Toro Rosso | 01:27.868 | 35 | |
| 11. | Lotus Renault | 01:27.890 | 35 | |
| 12. | Sauber | 01:28.050 | 34 | |
| 13. | Sauber | 01:28.289 | 36 | |
| 14. | Toro Rosso | 01:28.552 | 31 | |
| 15. | Williams | 01:28.691 | 29 | |
| 16. | Williams | 01:28.708 | 24 | |
| 17. | Team Lotus | 01:29.332 | 39 | |
| 18. | Team Lotus | 01:30.241 | 41 | |
| 19. | Mercedes | 01:31.098 | 38 | |
| 20. | Virgin | 01:31.469 | 32 | |
| 21. | Mercedes | 01:31.804 | 28 | |
| 22. | Virgin | 01:32.593 | 12 | |
| 23. | HRT | 01:32.768 | 33 | |
| 24. | HRT | 01:32.824 | 33 |
For location map, please click here. Final race day tickets at discounted price can be booked at bookmyshow.com
Search tags:
- fastest scooty in india, grasim mr india contest 2012, palsr nw, mr india contest, grasim mr india, honda stunner new model modification free dwonloding image, indian oil dealership results, iocl dealership result 2012, honda cbr150r with kn filter, Wallpaper of pulser200cc

